| MAYBANK
BURSA TALK 30th Nov 2013 |
|||
| 2014 - Sectors to Watch | |||
| Construction | |||
| Oil & Gas | |||
| Gaming | |||
| 2014 - Hot Pick | |||
| Counter | Current | Target | |
| Hong Leong | 14.3 | 16.4 | |
| Ammb | |||
| Sapura Kencana | 4.27 | 4.6 | |
| Bumi Armada | 3.96 | 4.4 | |
| IJM Corp | 5.7 | 6.75 | |
| Time DotCom | 3.9 | 4.4 | |
| MPHB | 1.75 | 21.2 | |
| Cahaya Mata | 5.79 | 7.2 | |
| Pavilion | 1.53 |
No comments:
Post a Comment