|
Author: Ooi Teik Bee | Latest post: Wed, 18 Dec 23:31
To educate investors the correct method to invest and trade stocks globally.
To educate investors to create a second income without having to quit their jobs. To educate investors to make money from stock market consistently month after month. | ||
FLBHD - TA and FA analysis
Author: Ooi Teik Bee | Publish date: Wed, 18 Dec 23:31
Dear valued members,
Enclosed is the technical chart of FLBHD.
Below is the Fundamental analysis of FLBHD.
| FLBHD IV Calculation | Par value = 0.50 | ||||
| Fundamental Rating | |||||
| Total Net Profit Years | 2/2 | 100.00% | |||
| Total Positive Operating Cash flow Years | 2/2 | ||||
| Current Price | |||||
| Total Dividend Payout Years | 2/2 | 1.2 | |||
| Total Positive free Cash flow Year | 2/2 | ||||
| 8/8 | |||||
| Growth % | |||||
| 2 Years Average Turn Over | 127,477 | 11.68% | |||
| Current 4 Quarters | 142,366 | ||||
| 2 Years Average Net Profit | 12,660 | 7.73% | |||
| Current 4 Quarters | 13,638 | ||||
| 2 Years Average operating activities | 18,182 | 55.98% | |||
| 2012 Financial year | 28,360 | ||||
| 2011 | 2012 | 2013 | Growth | ||
| EPS (Cent) | 13.81 | 11.24 | 13.21 | 17.53% | |
| PE Ratio | 8.69 | 10.68 | 9.08 | 14.91% | |
| NTA | 1.13 | 1.12 | 1.23 | 9.82% | |
| Net Profit | 13,720 | 11,600 | 13,638 | 17.57% | |
| Equity | 110,469 | 115,877 | 126,623 | 9.27% | |
| ROE | 12.42 | 10.011 | 10.77 | 7.59% | |
| Dividend | 6 | 6 | 0 | ||
| Free cash flow | 4,225 | 27,152 | |||
| Price CAGR % (Buy and Hold) | |||||
| Average Return History | 1.27% | ||||
| 3 yrs Return | 0.00% | ||||
| Method 1 | |||||
| EPS | 0.13 | ||||
| g, % | 10.00 | ||||
| Y | 7.00 | ||||
| IV= (EPS*(8.5+1.5g)*4.4)/Y | 1.95 | ||||
| Current price | 1.2 | ||||
| Margin of Safety | 38.50% | ||||
| Potential gain | 62.61% | ||||
| Method 2 | |||||
| Discounted Cash Flows Calculator | |||||
| Discount rate | 12.00% | ||||
| EPS | 0.13 | ||||
| Earning expected to grow (annually) | 10.00 | ||||
| for the next (? Years) | 3.0 | ||||
| before leveling off to an annual growth | 3.00 | ||||
| Calculate Stock Value per share | 1.79 | ||||
| Current price | 1.2 | ||||
| Margin of Safety | 32.96% | ||||
| Potential gain | 49.17% | ||||
| Method 3 | |||||
| ROE | 10.77% | ||||
| Rr, % | 8.00% | ||||
| NTA | 1.23 | ||||
| IV= ROE/ Rr*NTA | 1.66 | ||||
| Current Price | 1.2 | ||||
| Margin of Safety | 27.53% | ||||
| Potential gain | 37.99% | ||||
| Method 4 | |||||
| (22.5*EPS*Book value per share)^0.5 | |||||
| EPS | 0.13 | ||||
| Total equity | 126623 | ||||
| Number of shares | 103200 | ||||
| (22.5*EPS*Total Equity/share)^0.5 | 1.91 | ||||
| Current price | 1.2 | ||||
| Margin of Safety | 37.16% | ||||
| Potential gain | 59.14% | ||||
| Checklist | Goal | Actual | Remarks | ||
| 2 Years Average Turn Over - any growth ? | > 10% | 12% | Excellent | ||
| 2 Years Average Net Profit - any growth ? | > 10% | 8% | ok | ||
| EPS (Cent) - any growth ? | > 10% | 18% | Excellent | ||
| PE Ratio | < = 15 | 9 | Excellent | ||
| ROE | > 10% | 11% | Excellent | ||
| Price CAGR % (Buy and Hold 3 years) | > 10% | 0% | - | ||
| Dividend | 3.0 sen | 6.00 | Ok | ||
| Free cash flow | Positive | Yes | Excellent | ||
| Operating activities - any growth ? | >10% | 56% | Excellent | ||
Ooi Teik Bee
No comments:
Post a Comment