Dear valued members,
Enclosed is the technical chart of Pohuat.
Below is the Fundamental analysis of Pohuat.
| Pohuat IV Calculation | | Par value = 1.00 | | | |
| | | | | Fundamental Rating |
| Total Net Profit Years | | 10/10 | | 87.50% |
| | | | |
| Total Positive Operating Cash flow Years | | 9/10 | | | |
| | | | | Current Price |
| Total Dividend Payout Years | | 10/10 | | 0.86 |
| | | | | | |
| Total Positive free Cash flow Year | | 6/10 | | | |
| | | 33/40 | | | |
| | | | Growth % | | |
| 10 Years Average Turn Over | | 343,088 | 7.58% | | |
| Current 4 Quarters | | 369,094 | | | |
| | | | | | |
| 10 Years Average Net Profit | | 8,584 | 63.73% | | |
| Current 4 Quarters | | 14,055 | | | |
| | | | | | |
| 10 Years Average operating activities | | 17,990 | 77.41% | | |
| 2012 Financial year | | 31,916 | | | |
| | | | | | |
| | | 2011 | 2012 | 2013 | Growth |
| EPS (Cent) | | 4.94 | 14.04 | 13.07 | -6.91% |
| PE Ratio | | 17.41 | 6.13 | 6.58 | -7.42% |
| NTA | | 1.16 | 1.32 | 1.37 | 3.79% |
| Net Profit | | 5,584 | 15,168 | 14,055 | -7.34% |
| Equity | | 130,642 | 142,507 | 147,271 | 3.34% |
| ROE | | 4.274 | 10.644 | 9.54 | -10.34% |
| Dividend | | 2 | 2 | 0 | |
| Free cash flow | | -3,841 | 18,869 | | |
| | | | | | |
| Price CAGR % (Buy and Hold) | | | | | |
| Average Return History | | -5.32% | | | |
| 3 yrs Return | | 24.10% | | | |
| | | | | | |
| Method 1 | | | | | |
| EPS | | 0.13 | | | |
| g, % | | 10.00 | | | |
| Y | | 7.00 | | | |
| IV= (EPS*(8.5+1.5g)*4.4)/Y | | 1.93 | | | |
| Current price | | 0.86 | | | |
| Margin of Safety | | 55.45% | | | |
| Potential gain | | 124.49% | | | |
| | | | | | |
| Method 2 | | | | | |
| Discounted Cash Flows Calculator | | | | | |
| Discount rate | | 12.00% | | | |
| EPS | | 0.13 | | | |
| Earning expected to grow (annually) | | 5.00 | | | |
| for the next (? Years) | | 3.0 | | | |
| before leveling off to an annual growth | | 3.00 | | | |
| Calculate Stock Value per share | | 1.79 | | | |
| Current price | | 0.86 | | | |
| Margin of Safety | | 51.96% | | | |
| Potential gain | | 108.14% | | | |
| | | | | | |
| Method 3 | | | | | |
| ROE | | 9.54% | | | |
| Rr, % | | 8.00% | | | |
| NTA | | 1.37 | | | |
| IV= ROE/ Rr*NTA | | 1.63 | Target price | | |
| Current Price | | 0.86 | | | |
| Margin of Safety | | 47.36% | | | |
| Potential gain | | 89.97% | | | |
| | | | | | |
| Method 4 | | | | | |
| (22.5*EPS*Book value per share)^0.5 | | | | | |
| EPS | | 0.13 | | | |
| Total equity | | 147271 | | | |
| Number of shares | | 113387 | | | |
| (22.5*EPS*Total Equity/share)^0.5 | | 1.95 | | | |
| Current price | | 0.86 | | | |
| Margin of Safety | | 56.00% | | | |
| Potential gain | | 127.25% | | | |
| | | | | | |
| | | | | | |
| Checklist | | Goal | Actual | Remarks | |
| 10 Years Average Turn Over - any growth ? | | > 10% | 8% | Excellent | |
| 10 Years Average Net Profit - any growth ? | | > 10% | 64% | Excellent | |
| PE Ratio | | < = 15 | 7 | Excellent | |
| ROE | | > 10% | 10% | Ok | |
| Price CAGR % (Buy and Hold 3 years) | | > 10% | 24% | Excellent | |
| Dividend | | 3.0 sen | 2.00 | Ok | |
| Free cash flow | | Positive | Yes | Ok | |
| Operating activities - any growth ? | | >10% | 77% | Excellent | |
| | | | | | |
| Thank you. | | | | | |
| | | | | | |
| Ooi Teik Bee | | | | | |
| |
No comments:
Post a Comment